CASE ANTRYX XTREME CERTIFICADO E230 PLUS 450W
USD. 55.00 | S/. 209.55
Stock : 1 | CI : 012258
CPU | AMD AM4 Socket AMD Ryzen™ 2nd Generation/Ryzen™ with Radeon™ Vega Graphics/Ryzen™ 1st Generation/7th Generation A-series/Athlon X4 Processors |
Chipset | AMD A320 |
Memoria | AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation Processors 2 x DIMM, Max. 32GB, DDR4 3200(O.C.)/3000(O.C.)/2933(O.C.)/2800(O.C.)/2666/2400/2133 MHz Un-buffered Memory AMD 7th Generation A-Series/Athlon X4 Processors 2 x DIMM, Max. 32GB, DDR4 2400/2133 MHz Un-buffered Memory Dual Channel Memory Architecture ECC Memory (ECC model) support varies by CPU. |
Gráficos | Integrated Graphics in the AMD Ryzen™ with Radeon™ Vega Graphics/ 7th Generation A-Series APU Multi-VGA output support : HDMI/RGB ports - Supports HDMI 1.4b with max. resolution 4096 x 2160 @ 24 Hz / 2560 x 1600 @ 60 Hz - Supports RGB with max. resolution 1920 x 1200 @ 60 Hz Maximum shared memory of 2048 MB (for iGPU exclusively) |
Slots de Expansión | AMD Ryzen™ 2nd Generation/ Ryzen™ 1st Generation Processors 1 x PCIe 3.0/2.0 x16 (x16 or dual x8) AMD Ryzen™ with Radeon™ Vega Graphics /7th Generation A-Series/Athlon X4 Processors 1 x PCIe 3.0/2.0 x16 (x8 mode) AMD A320 chipset 2 x PCIe 2.0 x1 |
Almacenamiento | AMD A320 chipset : 4 x SATA 6Gb/s port(s), gray, Support Raid 0, 1, 10 AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation Processors : 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode) AMD 7th Generation A-series/Athlon™ Processors : 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (SATA mode) |
LAN | Realtek® RTL8111H, 1 x Gigabit LAN Controller(s) |
Audio | Realtek® ALC887 8-Channel High Definition Audio CODEC |
Puertos USB | AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation/7th Generation A-Series/Athlon X4 Processors : 4 x USB 3.1 Gen 1 port(s) (4 at back panel, blue) AMD A320 chipset : 2 x USB 3.0 port(s) (2 at mid-board) AMD A320 chipset : 6 x USB 2.0 port(s) (2 at back panel, , 4 at mid-board) |
Caracteristicas Especiales | ASUS 5X Protection III : - ASUS SafeSlot Core: Fortified PCIe Slot prevents damage - ASUS LANGuard: Protects against LAN surges, lightning strikes and static-electricity discharges! - ASUS Overvoltage Protection: World-class circuit-protecting power design - ASUS Stainless-Steel Back I/O: 3X corrosion-resistance for greater durability! - ASUS DIGI+ VRM: 6 Phase digital power design ASUS Exclusive Features : - AI Suite 3 - Ai Charger ASUS Quiet Thermal Solution : - Stylish Fanless Design Heat-sink solution - ASUS Fan Xpert ASUS EZ DIY : - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS UEFI BIOS EZ Mode - Multi-language BIOS ASUS Q-Design : - ASUS Q-Slot - ASUS Q-DIMM |
Operating System Support | Windows® 10 |
Puertos I/O Traseros | 1 x PS/2 keyboard (purple) 1 x PS/2 mouse (green) 1 x D-Sub 1 x HDMI 1 x LAN (RJ45) port(s) 4 x USB 3.1 Gen 1 (blue) , 2 x USB 2.0 3 x Audio jack(s) |
Internal I/O | 1 x USB 3.1 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.1 Gen 1 port(s) (19-pin) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 3 with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x COM port(s) connector(s) 4 x SATA 6Gb/s connector(s) 1 x CPU Fan connector(s) (1 x 4 -pin) 1 x Chassis Fan connector(s) (1 x 4 -pin) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 4-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) 1 x Clear CMOS jumper(s) 1 x Speaker connector |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS, PnP,WfM2.0, SM BIOS 3.0, ACPI 6.1, Multi-language BIOS, ASUS EZ Flash 3, ASUS CrashFree BIOS 3, My Favorites, Last Modified log, F12 PrintScreen, ASUS DRAM SPD (Serial Presence Detect) memory information, F6 Qfan Control |
Sistema Operativo | Windows® 10 64-bit |
Factor de forma | mATX Form Factor 8.9 inch x 8.7 inch ( 22.6 cm x 22.1 cm ) |
No hay video para este producto
USD. 55.00 | S/. 209.55
Stock : 1 | CI : 012258
USD. 59.00 | S/. 224.79
Stock : + de 10 | CI : 011710
USD. 43.00 | S/. 163.83
Stock : + de 10 | CI : 015167
USD. 73.00 | S/. 278.13
Stock : + de 10 | CI : 014014
USD. 22.00 | S/. 83.82
Stock : + de 10 | CI : 014863
USD. 27.50 | S/. 104.78
Stock : + de 10 | CI : 011329
USD. 54.00 | S/. 205.74
Stock : + de 10 | CI : 006259
USD. 19.00 | S/. 72.39
Stock : + de 10 | CI : 016250
USD. 35.00 | S/. 133.35
Stock : + de 10 | CI : 008748
USD. 61.00 | S/. 232.41
Stock : + de 10 | CI : 013867
USD. 43.00 | S/. 163.83
Stock : + de 10 | CI : 013151
USD. 66.00 | S/. 251.46
Stock : 1 | CI : 013997
USD. 43.00 | S/. 163.83
Stock : + de 10 | CI : 015168
USD. 68.00 | S/. 259.08
Stock : 6 | CI : 015699
USD. 45.00 | S/. 171.45
Stock : 1 | CI : 015128
USD. 47.00 | S/. 179.07
Stock : 1 | CI : 015286
USD. 19.00 | S/. 72.39
Stock : + de 10 | CI : 014879
USD. 38.00 | S/. 144.78
Stock : + de 10 | CI : 011330
USD. 72.50 | S/. 276.23
Stock : + de 10 | CI : 008056
USD. 119.00 | S/. 453.39
Stock : + de 10 | CI : 012407
USD. 104.00 | S/. 396.24
Stock : 2 | CI : 009992
USD. 238.00 | S/. 906.78
Stock : 1 | CI : 010375
USD. 34.00 | S/. 129.54
Stock : + de 10 | CI : 015299
USD. 55.00 | S/. 209.55
Stock : 1 | CI : 013001
USD. 37.00 | S/. 140.97
Stock : + de 10 | CI : 014864
USD. 56.00 | S/. 213.36
Stock : + de 10 | CI : 015177
USD. 23.00 | S/. 87.63
Stock : 1 | CI : 013699
USD. 40.00 | S/. 152.40
Stock : 1 | CI : 013613
USD. 31.00 | S/. 118.11
Stock : + de 10 | CI : 015482
USD. 40.00 | S/. 152.40
Stock : + de 10 | CI : 015481
USD. 62.00 | S/. 236.22
Stock : + de 10 | CI : 015476
USD. 56.00 | S/. 213.36
Stock : 1 | CI : 010856
USD. 31.00 | S/. 118.11
Stock : + de 10 | CI : 012002
USD. 101.00 | S/. 384.81
Stock : + de 10 | CI : 014351
USD. 124.00 | S/. 472.44
Stock : + de 10 | CI : 015480
USD. 85.00 | S/. 323.85
Stock : + de 10 | CI : 015887
USD. 70.00 | S/. 266.70
Stock : + de 10 | CI : 015521
USD. 56.00 | S/. 213.36
Stock : + de 10 | CI : 010001
USD. 340.00 | S/. 1,295.40
Stock : 1 | CI : 016239
USD. 64.00 | S/. 243.84
Stock : 6 | CI : 014017
USD. 62.00 | S/. 236.22
Stock : + de 10 | CI : 013334
USD. 23.00 | S/. 87.63
Stock : 6 | CI : 015680
USD. 43.50 | S/. 165.74
Stock : + de 10 | CI : 015730
USD. 77.00 | S/. 293.37
Stock : + de 10 | CI : 015701
USD. 40.00 | S/. 152.40
Stock : 1 | CI : 015256
USD. 59.00 | S/. 224.79
Stock : 1 | CI : 014048
USD. 335.00 | S/. 1,276.35
Stock : 6 | CI : 015651
USD. 80.00 | S/. 304.80
Stock : 2 | CI : 015816
USD. 31.00 | S/. 118.11
Stock : + de 10 | CI : 016116
USD. 28.00 | S/. 106.68
Stock : 2 | CI : 015967
USD. 36.00 | S/. 137.16
Stock : + de 10 | CI : 015879
USD. 39.00 | S/. 148.59
Stock : 2 | CI : 015894
USD. 40.00 | S/. 152.40
Stock : + de 10 | CI : 015895
USD. 120.00 | S/. 457.20
Stock : 6 | CI : 016123
USD. 39.00 | S/. 148.59
Stock : 6 | CI : 015893
USD. 32.00 | S/. 121.92
Stock : 1 | CI : 015912
USD. 30.00 | S/. 114.30
Stock : 1 | CI : 015856
USD. 86.00 | S/. 327.66
Stock : 1 | CI : 016138
USD. 122.00 | S/. 464.82
Stock : 1 | CI : 016182
USD. 23.00 | S/. 87.63
Stock : 1 | CI : 016299
USD. 160.00 | S/. 609.60
Stock : 6 | CI : 016262
USD. 202.00 | S/. 769.62
Stock : 1 | CI : 016263
USD. 75.00 | S/. 285.75
Stock : + de 10 | CI : 016341
USD. 67.00 | S/. 255.27
Stock : 1 | CI : 016326
USD. 160.00 | S/. 609.60
Stock : + de 10 | CI : 016381
USD. 44.00 | S/. 167.64
Stock : 1 | CI : 016391
USD. 79.00 | S/. 300.99
Stock : 2 | CI : 016468
USD. 147.00 | S/. 560.07
Stock : 5 | CI : 017164
USD. 190.00 | S/. 723.90
USD. 115.00 | S/. 438.15
Stock : 1 | CI : 016176
USD. 38.00 | S/. 144.78
Stock : + de 10 | CI : 016651
USD. 26.00 | S/. 99.06
Stock : + de 10 | CI : 013242
USD. 16.00 | S/. 60.96
Stock : + de 10 | CI : 008734
USD. 159.00 | S/. 605.79
Stock : 6 | CI : 016670
USD. 35.00 | S/. 133.35
Stock : + de 10 | CI : 015015
USD. 124.00 | S/. 472.44
Stock : 6 | CI : 016884
USD. 35.50 | S/. 135.26
Stock : + de 10 | CI : 016748
USD. 67.00 | S/. 255.27
Stock : + de 10 | CI : 016742
USD. 56.00 | S/. 213.36
Stock : + de 10 | CI : 016741
USD. 62.00 | S/. 236.22
Stock : + de 10 | CI : 016739
USD. 63.00 | S/. 240.03
Stock : + de 10 | CI : 016743
USD. 69.00 | S/. 262.89
Stock : + de 10 | CI : 016744
USD. 122.00 | S/. 464.82
Stock : + de 10 | CI : 016745
USD. 236.00 | S/. 899.16
Stock : 6 | CI : 017035
USD. 358.00 | S/. 1,363.98
Stock : + de 10 | CI : 016785
USD. 410.00 | S/. 1,562.10
Stock : 1 | CI : 016793
USD. 354.00 | S/. 1,348.74
Stock : 1 | CI : 015643
USD. 65.00 | S/. 247.65
Stock : 1 | CI : 016876
USD. 55.00 | S/. 209.55
Stock : + de 10 | CI : 016915
USD. 78.00 | S/. 297.18
Stock : 1 | CI : 016896
USD. 94.00 | S/. 358.14
Stock : 1 | CI : 016897
USD. 152.00 | S/. 579.12
Stock : 1 | CI : 016895
USD. 142.00 | S/. 541.02
Stock : 2 | CI : 016934
USD. 134.00 | S/. 510.54
Stock : + de 10 | CI : 016985
USD. 24.00 | S/. 91.44
Stock : + de 10 | CI : 016997
USD. 92.00 | S/. 350.52
Stock : 6 | CI : 017019
USD. 104.00 | S/. 396.24
Stock : 2 | CI : 016993
USD. 68.00 | S/. 259.08
Stock : 1 | CI : 016866
USD. 49.00 | S/. 186.69
Stock : + de 10 | CI : 013655
USD. 200.00 | S/. 762.00
Stock : 6 | CI : 017028
USD. 50.00 | S/. 190.50
Stock : + de 10 | CI : 017058
USD. 57.00 | S/. 217.17
Stock : + de 10 | CI : 017050
USD. 206.00 | S/. 784.86
Stock : + de 10 | CI : 017061
USD. 67.50 | S/. 257.18
Stock : + de 10 | CI : 017047
USD. 45.00 | S/. 171.45
Stock : + de 10 | CI : 017049
USD. 134.00 | S/. 510.54
Stock : 2 | CI : 017048
USD. 44.00 | S/. 167.64
Stock : 1 | CI : 017055
USD. 47.00 | S/. 179.07
Stock : 6 | CI : 017057
USD. 24.00 | S/. 91.44
Stock : + de 10 | CI : 017063
USD. 13.00 | S/. 49.53
Stock : + de 10 | CI : 005150
USD. 89.00 | S/. 339.09
Stock : + de 10 | CI : 017092
USD. 43.00 | S/. 163.83
Stock : + de 10 | CI : 017115
USD. 70.00 | S/. 266.70
Stock : + de 10 | CI : 017103
USD. 78.00 | S/. 297.18
Stock : + de 10 | CI : 017100
USD. 236.00 | S/. 899.16
Stock : 2 | CI : 017113
USD. 10.00 | S/. 38.10
Stock : 1 | CI : 017106
USD. 82.00 | S/. 312.42
Stock : + de 10 | CI : 015016
Compra online y retira en tienda.
Los mejores precios y ofertas
Lima 48 horas provincias 72 horas
Compra seguro y 100% garantizado
Si tiene inconvenientes con el producto, no dude en consultarnos.
Estamos dispuestos a atenderte
©Copyright 2024
SUPERTEC S.A.C. Tecnología Al Alcance de Todos, RUC N° 20434327611. Todos los derechos reservados.